| Item | Data | Cylinder | Item | Data |
| Type | GSJ10-2450-CNG-25 | Working pressure | 25MPa | |
| Container quality | 28800Kg | Working temperature | -50~65℃ | |
| Filling quality | 5512Kg | Main material | 30CrMoLX | |
| Rated weight | 34312Kg | cylinder QTY | 10 | |
| Major risk category | 2.1 | Total volume | 24.5M3 | |
| UN code | 1049 | Pressure for water pressure test | 37.5MPa | |
| Filling medium | CNG | Dimension(mm) | 559x14.8x11580 | |
| Gas tightness test pressure | 25MPa | Design temperature | 65℃ | |
Pipeline water pressure test pressure | 37.5MPa | Medium property | Explosive | |
| Filling amount | 7717Nm3 | Bursting discs | Burst pressure | 37.5MPa |
| Dimension (mm) | 12192x2438x1890 | |||
| Transporting | Highway combined transport | Bursting disc device discharge aperture | ≥20 | |
| Design service life | Fifteen years | |||
| OTHER DATA CAN BE CUSTOMERIZED BY NEED. PLEASE CONTACT WITH THE SUPPLIER | ||||
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG
